|
Product Details:
Payment & Shipping Terms:
|
Material: | PP | Product Name: | Geotube |
---|---|---|---|
Product Type: | MWG Geotube | Port: | Ningbo |
Application: | Dewatering | Color: | Black |
Feature: | High Tensile Strength | Unit Mass: | 600g/m2 |
High Light: | Soft mattress,geotextile filter fabric |
MWG500 PP Dewatering Geotube For Sludge Treatment
Product Description:
Dewatering Geo-tube is high efficiency filtration products designed to effectively remove silt, sand, sediment and other unwanted materials from your discharge or storm water runoff. Dewatering geo-tube has been frequently used during dredging, construction work, lagoon sludge removal, and other sediment removal processes.
Specifications Datesheet:
PROPERTIES | TEST METHOD | UNIT | NOMINAL VALUE | |
Tensile Strength | MD | ASTM D 4595 | kN/m | 80 |
Tensile Strength | CD | ASTM D 4595 | kN/m | 110 |
Elongation | MD | ASTM D 4595 | % | 18 |
Elongation | CD | ASTM D 4595 | % | 18 |
Factory Seam Strength | ASTM D 4884 | kN/m | 70 | |
CBR Puncture Strength | ASTM D6241 | N | 8900 | |
Apparent Opening Size | ASTM D 4751 | mm | 0.43 | |
Water Flow Rate | ASTM D 4491 | l/min/m2 | 813 | |
UV Resistance (% retained after 500 hours) | ASTM D 4355 | % | 80 | |
Mass/Unit Area | ASTM D5261 | g/m² | 600 |
Applications And Function:
Solid Dam Engineering
Shore Line Protection
Lake Embankment system
Industrial Dewatering
Agriculture Dewatering
Pipeline Construction
Advantage of our products:
1. Professional manufacture.
2. Implement strict quality test & control procedure.
3. High quality & Best price.
4. Products could be customerized.
5. Good after-sale service.
6. Fast delivery time.
Some Details Of Product:
Product Package And Storage: