|
Product Details:
Payment & Shipping Terms:
|
Thickness: | 2.00 Mm | Density: | ≥0.94 G/m³ |
---|---|---|---|
Yield Strength: | 29 N/mm | Break Strength: | 53 N/mm |
Yield Elongation: | 12% | Break Elongation: | 700% |
Tear Resistance: | 249 N | Puncture Resistance: | 640 N |
Stress Crack Resistance: | 300 H | Carbon Black Content: | 2.0~3.0% |
Water Vapour Permeability: | ≤1.0×10^-13 G.cm/cm².s.pa | Dimensional Stability: | ±2% |
Mass Tolerance: | ±10% | Type: | Geomembranes |
Test Method: | ASTM Standards | ||
Highlight: | HDPE geomembrane fish pond liner,HDPE landscaping liner,woven geotextile fabric for ponds |
Property | Test Method | Unit | Nominal Value |
---|---|---|---|
Thickness | ASTM D 5199 | mm | 2.00 |
Density | ASTM D 1505 | g/m³ | ≥0.94 |
Yield Strength | ASTM D 638 | N/mm | 29 |
Break Strength | ASTM D 638 | N/mm | 53 |
Yield Elongation | ASTM D 638 | % | 12 |
Break Elongation | ASTM D 638 | % | 700 |
Tear Resistance | ASTM D 1004 | N | 249 |
Puncture Resistance | ASTM D 4833 | N | 640 |
Stress Crack Resistance | ASTM D 5397 | h | 300 |
Carbon Black Content | ASTM D 1603 | % | 2.0~3.0 |
Water Vapour Permeability | g.cm/cm².s.pa | ≤1.0×10^-13 | |
Dimensional Stability | ASTM D 1204 | % | ±2 |
Contact Person: Miss. Danna
Tel: +8615824564098
Fax: 86-574-58220362